YR-10 PNEUMATIC POWER ROLL FEEDER | |
PAGE 3 |
|
| ||||||||||||||
|
YCX-60 CATERPILLAR FEEDER & YR-10 Roll Feeder
SPECIFICATIONS | |
---|---|
HEIGHT OF ROLLER HEAD | 200 mm (8") |
DIAMETER OF FEED ROLLER | 285 mm (11") |
HEIGHT OF ROLLER FENCE | 270 mm (10") |
MAX. ROLLER TO BLADE CLEARANCE | 308 mm (12") |
MAX. FENCE TO BLADE CLEARANCE | 200 mm (8") |
MAX. SWING ANGLE OF ROLLER | 45 degrees |
DIAMETER OF AIR-CYLINDER | 63 mm dia. |
FEED SPEED | 0-76 m / min. |
MACHINE WEIGHT | 200 kgs |
MACHINE DIMENSION | 1200(L) x 440(W) x 480(H) mm |
3/3 Page BACK |
Mail to more information and prices yamani@helen.ocn.ne.jp |
---|
Copyright(C)1997-2002 YAMANI & CO.,LTD. |